Chamartin-Ciudad Ramos Carrion
Apartment 1-4 2 2 80m2Description holiday home
Chamartín: Stairs to access to lift. Apartment block "Chamartin-Ciudad Ramos Carrion", renovated. In the district of Ciudad Jardín, in the resort. In the house: lift. Communal covered parking space n 148. Shop 10 m, grocery, restaurant 50 m, bus stop 30 m, underground station "Alfonso XIII-Línea 4" 200 m. Children's playground 50 m. Nearby attractions: Plaza Mayor 4.9 km, Puerta del Sol 4.5 km, Gran Via 4.3 km, Palacio Real 5.4 km, Santiago Bernabeu 1.2 km, Mercado San Miguel 5 km. The owner does not accept any youth groups.
For more information visit our website click here
Layout holiday home
3-room apartment 80 m2 on 3rd floor. Tasteful and cosy furnishings: living/dining room with digital TV, flat screen and air conditioning. 1 room with 1 french bed (150 cm), bath/bidet/WC and air conditioning. 1 room with 1 pull-out bed (2 pers. 2 x 90 cm), air conditioning. Kitchen (oven, dishwasher, 4 ceramic glass hob hotplates, microwave, freezer). Bath/bidet/WC. Heating. Facilities: washing machine. Internet (WiFi, free). VT-8927
For more information visit our website click here
Rental periods and prices
Period | Price per week | Price per night |
---|---|---|
07-06-2022 - 09-07-2022 | € 903 | |
10-07-2022 - 20-08-2022 | € 939 | |
21-08-2022 - 27-08-2022 | € 903 | |
28-08-2022 - 17-09-2022 | € 1005 | |
18-09-2022 - 25-09-2022 | € 1012 | |
19-09-2022 - 26-09-2022 | € 1019 | |
20-09-2022 - 27-09-2022 | € 1027 | |
21-09-2022 - 28-09-2022 | € 1034 | |
22-09-2022 - 29-09-2022 | € 1041 | |
23-09-2022 - 30-09-2022 | € 1048 | |
24-09-2022 - 22-10-2022 | € 1056 | |
23-10-2022 - 30-10-2022 | € 1063 | |
24-10-2022 - 31-10-2022 | € 1070 | |
25-10-2022 - 01-11-2022 | € 1077 | |
26-10-2022 - 02-11-2022 | € 1085 | |
27-10-2022 - 03-11-2022 | € 1092 | |
28-10-2022 - 04-11-2022 | € 1099 | |
29-10-2022 - 19-11-2022 | € 1107 | |
20-11-2022 - 27-11-2022 | € 1085 | |
21-11-2022 - 28-11-2022 | € 1063 | |
22-11-2022 - 29-11-2022 | € 1041 | |
23-11-2022 - 30-11-2022 | € 1019 | |
24-11-2022 - 01-12-2022 | € 997 | |
25-11-2022 - 02-12-2022 | € 976 | |
26-11-2022 - 03-12-2022 | € 954 | |
27-11-2022 - 04-12-2022 | € 1004 | |
28-11-2022 - 05-12-2022 | € 1041 | |
29-11-2022 - 06-12-2022 | € 1078 | |
30-11-2022 - 07-12-2022 | € 1116 | |
01-12-2022 - 08-12-2022 | € 1153 | |
02-12-2022 - 09-12-2022 | € 1191 | |
03-12-2022 - 10-12-2022 | € 1228 | |
04-12-2022 - 11-12-2022 | € 1191 | |
05-12-2022 - 12-12-2022 | € 1153 | |
06-12-2022 - 13-12-2022 | € 1116 | |
07-12-2022 - 14-12-2022 | € 1078 | |
08-12-2022 - 15-12-2022 | € 1041 | |
09-12-2022 - 16-12-2022 | € 1004 | |
10-12-2022 - 17-12-2022 | € 966 | |
11-12-2022 - 18-12-2022 | € 1004 | |
12-12-2022 - 19-12-2022 | € 1041 | |
13-12-2022 - 20-12-2022 | € 1078 | |
14-12-2022 - 21-12-2022 | € 1116 | |
15-12-2022 - 22-12-2022 | € 1153 | |
16-12-2022 - 23-12-2022 | € 1191 | |
17-12-2022 - 31-12-2022 | € 1228 | |
01-01-2023 - 08-01-2023 | € 1191 | |
02-01-2023 - 09-01-2023 | € 1153 | |
03-01-2023 - 10-01-2023 | € 1116 | |
04-01-2023 - 11-01-2023 | € 1078 | |
05-01-2023 - 12-01-2023 | € 1041 | |
06-01-2023 - 13-01-2023 | € 1004 | |
07-01-2023 - 25-03-2023 | € 966 | |
26-03-2023 - 02-04-2023 | € 1004 | |
27-03-2023 - 03-04-2023 | € 1041 | |
28-03-2023 - 04-04-2023 | € 1078 | |
29-03-2023 - 05-04-2023 | € 1116 | |
30-03-2023 - 06-04-2023 | € 1153 | |
31-03-2023 - 07-04-2023 | € 1191 | |
01-04-2023 - 08-04-2023 | € 1228 | |
09-04-2023 - 16-04-2023 | € 1191 | |
10-04-2023 - 17-04-2023 | € 1153 | |
11-04-2023 - 18-04-2023 | € 1116 | |
12-04-2023 - 19-04-2023 | € 1078 | |
13-04-2023 - 20-04-2023 | € 1041 | |
14-04-2023 - 21-04-2023 | € 1004 | |
15-04-2023 - 06-05-2023 | € 966 | |
07-05-2023 - 14-05-2023 | € 973 | |
08-05-2023 - 15-05-2023 | € 981 | |
09-05-2023 - 16-05-2023 | € 988 | |
10-05-2023 - 17-05-2023 | € 995 | |
11-05-2023 - 18-05-2023 | € 1003 | |
12-05-2023 - 19-05-2023 | € 1010 | |
13-05-2023 - 27-05-2023 | € 1017 | |
28-05-2023 - 04-06-2023 | € 1010 | |
29-05-2023 - 05-06-2023 | € 1003 | |
30-05-2023 - 06-06-2023 | € 995 | |
31-05-2023 - 07-06-2023 | € 988 | |
01-06-2023 - 08-06-2023 | € 981 | |
02-06-2023 - 09-06-2023 | € 973 | |
03-06-2023 - 08-07-2023 | € 966 | |
09-07-2023 - 19-08-2023 | € 1003 | |
20-08-2023 - 26-08-2023 | € 966 | |
27-08-2023 - 03-09-2023 | € 981 | |
28-08-2023 - 04-09-2023 | € 995 | |
29-08-2023 - 05-09-2023 | € 1010 | |
30-08-2023 - 06-09-2023 | € 1024 | |
31-08-2023 - 07-09-2023 | € 1039 | |
01-09-2023 - 08-09-2023 | € 1054 | |
02-09-2023 - 16-09-2023 | € 1068 | |
17-09-2023 - 24-09-2023 | € 1075 | |
18-09-2023 - 25-09-2023 | € 1083 | |
19-09-2023 - 26-09-2023 | € 1090 | |
20-09-2023 - 27-09-2023 | € 1097 | |
21-09-2023 - 28-09-2023 | € 1104 | |
22-09-2023 - 29-09-2023 | € 1112 | |
23-09-2023 - 21-10-2023 | € 1119 | |
22-10-2023 - 29-10-2023 | € 1126 | |
23-10-2023 - 30-10-2023 | € 1134 | |
24-10-2023 - 31-10-2023 | € 1141 | |
25-10-2023 - 01-11-2023 | € 1148 | |
26-10-2023 - 02-11-2023 | € 1155 | |
27-10-2023 - 03-11-2023 | € 1163 | |
28-10-2023 - 18-11-2023 | € 1170 |
From € 903 per week
Host
Interhome





Host since 20-02-2020
Reference number: | 4560 |
Location: | Madrid, Madrid, Spain |
Website: | Chamartin-Ciudad Ramos Carrion |
Number of persons: | 1-4 |
Airconditioning: | |
Wifi: | |
(Private) parking: |
Surface holiday home: | 80 m2 |
Number of toilets: | 2 |
Number of bedrooms: | 2 |
Number of bathrooms: | 2 |
Dish washer: | |
Washing machine: | |
Satellite television: |
Rent a car - Madrid
Availability
Location