Victoria
Holiday home 1-7 3 2 180m2Description holiday home
Beautiful, cosy, very comfortable terraced house "Victoria". In the resort 3 km from the centre of Rincón d ela Victoria, in a quiet, sunny position, 1 km from the beach, south facing position. Private: beautiful garden to relax. Patio (100 m2), garden furniture, barbecue. In the house: WiFi, central heating system, air conditioning, washing machine. Parking space n 1. Shop, supermarket 500 m, shopping centre 3 km, restaurant 800 m, bakery, café 500 m. Golf course (18 hole) 100 m. The owner does not accept any youth groups.
For more information visit our website click here
Layout holiday home
"Victoria", 4-room semi-detached house 180 m2, south facing position. Object suitable for 4 adults + 3 children. Spacious, comfortable furnishings: living/dining room with digital TV, air conditioning and boiler (200 litres). Exit to the patio, south facing position. 1 room with 1 french bed (1 x 200 cm, length 200 cm), bath/WC and air conditioning. 1 room with 1 french bed (1 x 150 cm, length 190 cm), air conditioning. 1 room with 3 beds (90 cm, length 190 cm), air conditioning. Kitchen (oven, dishwasher, 3 induction hot plates, toaster, kettle, microwave, freezer, electric coffee machine). Bath/WC, sep. WC. Patio 100 m2. Terrace furniture, barbecue. Very beautiful view of the sea and the mountains. Facilities: washing machine, iron, hair dryer. Internet (WiFi, free). Reserved parking. Please note: suitable for families. TV only ES. VFT/MA/65183
For more information visit our website click here
Rental periods and prices
Period | Price per week | Price per night |
---|---|---|
09-09-2023 - 06-07-2024 | € 2035 | |
07-07-2024 - 14-07-2024 | € 2081 | |
08-07-2024 - 15-07-2024 | € 2127 | |
09-07-2024 - 16-07-2024 | € 2173 | |
10-07-2024 - 17-07-2024 | € 2218 | |
11-07-2024 - 18-07-2024 | € 2264 | |
12-07-2024 - 19-07-2024 | € 2310 | |
13-07-2024 - 20-07-2024 | € 2356 | |
14-07-2024 - 21-07-2024 | € 2357 | |
15-07-2024 - 22-07-2024 | € 2358 | |
16-07-2024 - 23-07-2024 | € 2359 | |
17-07-2024 - 24-07-2024 | € 2360 | |
18-07-2024 - 25-07-2024 | € 2361 | |
19-07-2024 - 26-07-2024 | € 2362 | |
20-07-2024 - 27-07-2024 | € 2363 | |
28-07-2024 - 04-08-2024 | € 2398 | |
29-07-2024 - 05-08-2024 | € 2434 | |
30-07-2024 - 06-08-2024 | € 2469 | |
31-07-2024 - 07-08-2024 | € 2504 | |
01-08-2024 - 08-08-2024 | € 2540 | |
02-08-2024 - 09-08-2024 | € 2575 | |
03-08-2024 - 10-08-2024 | € 2610 | |
11-08-2024 - 18-08-2024 | € 2645 | |
12-08-2024 - 19-08-2024 | € 2679 | |
13-08-2024 - 20-08-2024 | € 2713 | |
14-08-2024 - 21-08-2024 | € 2748 | |
15-08-2024 - 22-08-2024 | € 2782 | |
16-08-2024 - 23-08-2024 | € 2816 | |
17-08-2024 - 24-08-2024 | € 2851 | |
18-08-2024 - 25-08-2024 | € 2835 | |
19-08-2024 - 26-08-2024 | € 2819 | |
20-08-2024 - 27-08-2024 | € 2804 | |
21-08-2024 - 28-08-2024 | € 2788 | |
22-08-2024 - 29-08-2024 | € 2773 | |
23-08-2024 - 30-08-2024 | € 2757 | |
24-08-2024 - 31-08-2024 | € 2741 | |
25-08-2024 - 01-09-2024 | € 2641 | |
26-08-2024 - 02-09-2024 | € 2540 | |
27-08-2024 - 03-09-2024 | € 2439 | |
28-08-2024 - 04-09-2024 | € 2338 | |
29-08-2024 - 05-09-2024 | € 2237 | |
30-08-2024 - 06-09-2024 | € 2136 | |
31-08-2024 - 18-11-2024 | € 2035 |
From € 2035 per week
Host
Interhome





Host since 20-02-2020
Reference number: | 15434 |
Location: | Rincón de la Victoria, Costa del Sol, Spain |
Website: | Victoria |
Number of persons: | 1-7 |
Airconditioning: | |
Wifi: | |
(Private) parking: |
Surface holiday home: | 180 m2 |
Number of toilets: | 3 |
Number of bedrooms: | 3 |
Number of bathrooms: | 2 |
Dish washer: | |
Washing machine: | |
Satellite television: |
Cot available: |
Rent a car - Costa del Sol
Availability
Location