Finca Trigueros - casa palmito
Holiday home 1-5 2 1 75m2Description holiday home
The owner lives 100 meters away on the same property. There are two well-behaved dogs, that serve as security for the houses, on the owner's farm. The access to the house is an unpaved road of 500 meters without asphalt. Very cosy, comfortable country house "Finca Trigueros", surrounded by trees and fields. Outside the resort, 2 km from the centre of Rincón de la Victoria, in a quiet, sunny position, 2.2 km from the sea, in a cul-de-sac, in the countryside, south facing position. For shared use: property (fenced), large garden. Private: beautiful, well-kept garden 30 m2. In the house: WiFi. Parking at the house. Supermarket 2 km, shopping centre 3 km, restaurant 1.5 km, bar 2 km, sandy beach 2.2 km. Golf course 5 km. Please note: car recommended. The owner has a dog. Animals in the neighbourhood.
For more information visit our website click here
Layout holiday home
"Finca Trigueros - casa palmito", 3-room house 75 m2, south facing position. Comfortable and beautiful furnishings: open living room with open-hearth fireplace, TV and hi-fi system. 1 room with 1 sofabed (90 cm), 1 french bed (160 cm, length 200 cm), fan. 1 room with 1 french bed (160 cm, length 200 cm), fan. Open kitchen (4 hot plates, oven, dishwasher, microwave) with dining table. Exit to the patio. Shower/bidet/WC. Terrace 100 m2. Terrace furniture, barbecue. Marvellous panoramic view of the sea, the mountains and the countryside. Facilities: washing machine. Internet (WiFi). Reserved parking at the house. Please note: TV only ES, DE. CTC-2017118900
For more information visit our website click here
Rental periods and prices
Period | Price per week | Price per night |
---|---|---|
03-12-2023 - 10-12-2023 | € 730 | |
04-12-2023 - 11-12-2023 | € 737 | |
04-12-2023 - 11-12-2023 | € 737 | |
05-12-2023 - 12-12-2023 | € 745 | |
05-12-2023 - 12-12-2023 | € 745 | |
06-12-2023 - 13-12-2023 | € 752 | |
06-12-2023 - 13-12-2023 | € 752 | |
07-12-2023 - 14-12-2023 | € 759 | |
07-12-2023 - 14-12-2023 | € 759 | |
08-12-2023 - 15-12-2023 | € 766 | |
08-12-2023 - 15-12-2023 | € 766 | |
09-12-2023 - 23-03-2024 | € 774 | |
09-12-2023 - 23-03-2024 | € 774 | |
24-03-2024 - 31-03-2024 | € 773 | |
24-03-2024 - 31-03-2024 | € 773 | |
25-03-2024 - 01-04-2024 | € 772 | |
25-03-2024 - 01-04-2024 | € 772 | |
26-03-2024 - 02-04-2024 | € 771 | |
26-03-2024 - 02-04-2024 | € 771 | |
27-03-2024 - 03-04-2024 | € 770 | |
27-03-2024 - 03-04-2024 | € 770 | |
28-03-2024 - 04-04-2024 | € 769 | |
28-03-2024 - 04-04-2024 | € 769 | |
29-03-2024 - 05-04-2024 | € 768 | |
29-03-2024 - 05-04-2024 | € 768 | |
30-03-2024 - 18-05-2024 | € 766 | |
30-03-2024 - 18-05-2024 | € 766 | |
19-05-2024 - 26-05-2024 | € 772 | |
19-05-2024 - 26-05-2024 | € 772 | |
20-05-2024 - 27-05-2024 | € 777 | |
20-05-2024 - 27-05-2024 | € 777 | |
21-05-2024 - 28-05-2024 | € 782 | |
21-05-2024 - 28-05-2024 | € 782 | |
22-05-2024 - 29-05-2024 | € 787 | |
22-05-2024 - 29-05-2024 | € 787 | |
23-05-2024 - 30-05-2024 | € 793 | |
23-05-2024 - 30-05-2024 | € 793 | |
24-05-2024 - 31-05-2024 | € 798 | |
24-05-2024 - 31-05-2024 | € 798 | |
25-05-2024 - 01-06-2024 | € 803 | |
25-05-2024 - 01-06-2024 | € 803 | |
26-05-2024 - 02-06-2024 | € 809 | |
26-05-2024 - 02-06-2024 | € 809 | |
27-05-2024 - 03-06-2024 | € 815 | |
27-05-2024 - 03-06-2024 | € 815 | |
28-05-2024 - 04-06-2024 | € 822 | |
28-05-2024 - 04-06-2024 | € 822 | |
29-05-2024 - 05-06-2024 | € 828 | |
29-05-2024 - 05-06-2024 | € 828 | |
30-05-2024 - 06-06-2024 | € 834 | |
30-05-2024 - 06-06-2024 | € 834 | |
31-05-2024 - 07-06-2024 | € 840 | |
31-05-2024 - 07-06-2024 | € 840 | |
01-06-2024 - 15-06-2024 | € 847 | |
01-06-2024 - 15-06-2024 | € 847 | |
16-06-2024 - 23-06-2024 | € 851 | |
16-06-2024 - 23-06-2024 | € 851 | |
17-06-2024 - 24-06-2024 | € 855 | |
17-06-2024 - 24-06-2024 | € 855 | |
18-06-2024 - 25-06-2024 | € 859 | |
18-06-2024 - 25-06-2024 | € 859 | |
19-06-2024 - 26-06-2024 | € 863 | |
19-06-2024 - 26-06-2024 | € 863 | |
20-06-2024 - 27-06-2024 | € 867 | |
20-06-2024 - 27-06-2024 | € 867 | |
21-06-2024 - 28-06-2024 | € 872 | |
21-06-2024 - 28-06-2024 | € 872 | |
22-06-2024 - 29-06-2024 | € 876 | |
22-06-2024 - 29-06-2024 | € 876 | |
23-06-2024 - 30-06-2024 | € 879 | |
23-06-2024 - 30-06-2024 | € 879 | |
24-06-2024 - 01-07-2024 | € 882 | |
24-06-2024 - 01-07-2024 | € 882 | |
25-06-2024 - 02-07-2024 | € 885 | |
25-06-2024 - 02-07-2024 | € 885 | |
26-06-2024 - 03-07-2024 | € 888 | |
26-06-2024 - 03-07-2024 | € 888 | |
27-06-2024 - 04-07-2024 | € 891 | |
27-06-2024 - 04-07-2024 | € 891 | |
28-06-2024 - 05-07-2024 | € 894 | |
28-06-2024 - 05-07-2024 | € 894 | |
29-06-2024 - 06-07-2024 | € 898 | |
29-06-2024 - 06-07-2024 | € 898 | |
30-06-2024 - 07-07-2024 | € 919 | |
30-06-2024 - 07-07-2024 | € 919 | |
01-07-2024 - 08-07-2024 | € 941 | |
01-07-2024 - 08-07-2024 | € 941 | |
02-07-2024 - 09-07-2024 | € 963 | |
02-07-2024 - 09-07-2024 | € 963 | |
03-07-2024 - 10-07-2024 | € 985 | |
03-07-2024 - 10-07-2024 | € 985 | |
04-07-2024 - 11-07-2024 | € 1007 | |
04-07-2024 - 11-07-2024 | € 1007 | |
05-07-2024 - 12-07-2024 | € 1029 | |
05-07-2024 - 12-07-2024 | € 1029 | |
06-07-2024 - 13-07-2024 | € 1050 | |
06-07-2024 - 13-07-2024 | € 1050 | |
14-07-2024 - 21-07-2024 | € 1057 | |
14-07-2024 - 21-07-2024 | € 1057 | |
15-07-2024 - 22-07-2024 | € 1063 | |
15-07-2024 - 22-07-2024 | € 1063 | |
16-07-2024 - 23-07-2024 | € 1069 | |
16-07-2024 - 23-07-2024 | € 1069 | |
17-07-2024 - 24-07-2024 | € 1075 | |
17-07-2024 - 24-07-2024 | € 1075 | |
18-07-2024 - 25-07-2024 | € 1082 | |
18-07-2024 - 25-07-2024 | € 1082 | |
19-07-2024 - 26-07-2024 | € 1088 | |
19-07-2024 - 26-07-2024 | € 1088 | |
20-07-2024 - 27-07-2024 | € 1094 | |
20-07-2024 - 27-07-2024 | € 1094 | |
28-07-2024 - 04-08-2024 | € 1095 | |
28-07-2024 - 04-08-2024 | € 1095 | |
29-07-2024 - 05-08-2024 | € 1096 | |
29-07-2024 - 05-08-2024 | € 1096 | |
30-07-2024 - 06-08-2024 | € 1097 | |
30-07-2024 - 06-08-2024 | € 1097 | |
31-07-2024 - 07-08-2024 | € 1098 | |
31-07-2024 - 07-08-2024 | € 1098 | |
01-08-2024 - 08-08-2024 | € 1099 | |
01-08-2024 - 08-08-2024 | € 1099 | |
02-08-2024 - 09-08-2024 | € 1100 | |
02-08-2024 - 09-08-2024 | € 1100 | |
03-08-2024 - 10-08-2024 | € 1101 | |
03-08-2024 - 10-08-2024 | € 1101 | |
04-08-2024 - 11-08-2024 | € 1078 | |
04-08-2024 - 11-08-2024 | € 1078 | |
05-08-2024 - 12-08-2024 | € 1056 | |
05-08-2024 - 12-08-2024 | € 1056 | |
06-08-2024 - 13-08-2024 | € 1033 | |
06-08-2024 - 13-08-2024 | € 1033 | |
07-08-2024 - 14-08-2024 | € 1010 | |
07-08-2024 - 14-08-2024 | € 1010 | |
08-08-2024 - 15-08-2024 | € 987 | |
08-08-2024 - 15-08-2024 | € 987 | |
09-08-2024 - 16-08-2024 | € 964 | |
09-08-2024 - 16-08-2024 | € 964 | |
10-08-2024 - 17-08-2024 | € 941 | |
10-08-2024 - 17-08-2024 | € 941 | |
11-08-2024 - 18-08-2024 | € 940 | |
11-08-2024 - 18-08-2024 | € 940 | |
12-08-2024 - 19-08-2024 | € 939 | |
12-08-2024 - 19-08-2024 | € 939 | |
13-08-2024 - 20-08-2024 | € 938 | |
13-08-2024 - 20-08-2024 | € 938 | |
14-08-2024 - 21-08-2024 | € 937 | |
14-08-2024 - 21-08-2024 | € 937 | |
15-08-2024 - 22-08-2024 | € 936 | |
15-08-2024 - 22-08-2024 | € 936 | |
16-08-2024 - 23-08-2024 | € 935 | |
16-08-2024 - 23-08-2024 | € 935 | |
17-08-2024 - 24-08-2024 | € 934 | |
17-08-2024 - 24-08-2024 | € 934 | |
18-08-2024 - 25-08-2024 | € 932 | |
18-08-2024 - 25-08-2024 | € 932 | |
19-08-2024 - 26-08-2024 | € 930 | |
19-08-2024 - 26-08-2024 | € 930 | |
20-08-2024 - 27-08-2024 | € 928 | |
20-08-2024 - 27-08-2024 | € 928 | |
21-08-2024 - 28-08-2024 | € 926 | |
21-08-2024 - 28-08-2024 | € 926 | |
22-08-2024 - 29-08-2024 | € 924 | |
22-08-2024 - 29-08-2024 | € 924 | |
23-08-2024 - 30-08-2024 | € 921 | |
23-08-2024 - 30-08-2024 | € 921 | |
24-08-2024 - 31-08-2024 | € 919 | |
24-08-2024 - 31-08-2024 | € 919 | |
25-08-2024 - 01-09-2024 | € 909 | |
25-08-2024 - 01-09-2024 | € 909 | |
26-08-2024 - 02-09-2024 | € 899 | |
26-08-2024 - 02-09-2024 | € 899 | |
27-08-2024 - 03-09-2024 | € 888 | |
27-08-2024 - 03-09-2024 | € 888 | |
28-08-2024 - 04-09-2024 | € 878 | |
28-08-2024 - 04-09-2024 | € 878 | |
29-08-2024 - 05-09-2024 | € 867 | |
29-08-2024 - 05-09-2024 | € 867 | |
30-08-2024 - 06-09-2024 | € 857 | |
30-08-2024 - 06-09-2024 | € 857 | |
31-08-2024 - 07-09-2024 | € 847 | |
31-08-2024 - 07-09-2024 | € 847 | |
01-09-2024 - 08-09-2024 | € 835 | |
01-09-2024 - 08-09-2024 | € 835 | |
02-09-2024 - 09-09-2024 | € 824 | |
02-09-2024 - 09-09-2024 | € 824 | |
03-09-2024 - 10-09-2024 | € 812 | |
03-09-2024 - 10-09-2024 | € 812 | |
04-09-2024 - 11-09-2024 | € 801 | |
04-09-2024 - 11-09-2024 | € 801 | |
05-09-2024 - 12-09-2024 | € 789 | |
05-09-2024 - 12-09-2024 | € 789 | |
06-09-2024 - 13-09-2024 | € 778 | |
06-09-2024 - 13-09-2024 | € 778 | |
07-09-2024 - 23-11-2024 | € 766 | |
07-09-2024 - 23-11-2024 | € 766 |
From € 730 per week
Host
Interhome





Host since 20-02-2020
Reference number: | 6317 |
Location: | Rincón de la Victoria, Costa del Sol, Spain |
Website: | Finca Trigueros - casa palmito |
Number of persons: | 1-5 |
Garden: | |
Swimmingpool: | |
Wifi: | |
(Private) parking: |
Surface holiday home: | 75 m2 |
Number of toilets: | 1 |
Number of bedrooms: | 2 |
Number of bathrooms: | 1 |
Dish washer: | |
Washing machine: | |
Satellite television: | |
Fire place: |
Rent a car - Costa del Sol
Availability
Location