Villa Corales
Holiday home 1-6 3 2 325m2Description holiday home
Cosy terraced house "Villa Corales", 2 storeys. In a quiet position, 10 m from the sea, direct access to the beach, east facing position. For shared use: garden, swimming pool round (depth 175 - 90 cm, seasonal availability: 01.Jun. - 15.Sep. pool opening hours: 10:00-15:00 and 17:00-22:00). WC in the pool area. In the house: WiFi, air conditioning, washing machine. Parking space n 6. The owner does not accept any youth groups.
For more information visit our website click here
Layout holiday home
"Villa Corales", 2-room terraced house 325 m2 on 3 levels, east facing position. Simple and practical furnishings: living/dining room with dining table and digital TV. Kitchen (oven, dishwasher, 4 ceramic glass hob hotplates, toaster, microwave, freezer) with dining table. Exit to the terrace. Sep. WC. Upper floor: 1 room with 2 beds (90 cm, length 180 cm), air conditioning and fan. 1 room with 2 beds (90 cm, length 180 cm), air conditioning. 1 room with 1 french bed (1 x 150 cm, length 180 cm), bath/WC, double hand-basin and air conditioning. Exit to the terrace. Bath/WC. Small terrace. Terrace furniture. Facilities: washing machine, iron, hair dryer. Internet (WiFi, free). Reserved parking space n 6 (roofed). Please note: TV only ES. VFT/MA/57720
For more information visit our website click here
Rental periods and prices
Period | Price per week | Price per night |
---|---|---|
05-12-2023 - 16-03-2024 | € 1100 | |
17-03-2024 - 24-03-2024 | € 1104 | |
18-03-2024 - 25-03-2024 | € 1108 | |
19-03-2024 - 26-03-2024 | € 1112 | |
20-03-2024 - 27-03-2024 | € 1116 | |
21-03-2024 - 28-03-2024 | € 1121 | |
22-03-2024 - 29-03-2024 | € 1125 | |
23-03-2024 - 27-04-2024 | € 1129 | |
28-04-2024 - 05-05-2024 | € 1143 | |
29-04-2024 - 06-05-2024 | € 1158 | |
30-04-2024 - 07-05-2024 | € 1173 | |
01-05-2024 - 08-05-2024 | € 1187 | |
02-05-2024 - 09-05-2024 | € 1202 | |
03-05-2024 - 10-05-2024 | € 1216 | |
04-05-2024 - 25-05-2024 | € 1231 | |
26-05-2024 - 02-06-2024 | € 1247 | |
27-05-2024 - 03-06-2024 | € 1264 | |
28-05-2024 - 04-06-2024 | € 1281 | |
29-05-2024 - 05-06-2024 | € 1297 | |
30-05-2024 - 06-06-2024 | € 1314 | |
31-05-2024 - 07-06-2024 | € 1331 | |
01-06-2024 - 08-06-2024 | € 1347 | |
02-06-2024 - 09-06-2024 | € 1368 | |
03-06-2024 - 10-06-2024 | € 1389 | |
04-06-2024 - 11-06-2024 | € 1410 | |
05-06-2024 - 12-06-2024 | € 1430 | |
06-06-2024 - 13-06-2024 | € 1451 | |
07-06-2024 - 14-06-2024 | € 1472 | |
08-06-2024 - 15-06-2024 | € 1493 | |
16-06-2024 - 23-06-2024 | € 1515 | |
17-06-2024 - 24-06-2024 | € 1537 | |
18-06-2024 - 25-06-2024 | € 1558 | |
19-06-2024 - 26-06-2024 | € 1580 | |
20-06-2024 - 27-06-2024 | € 1602 | |
21-06-2024 - 28-06-2024 | € 1624 | |
22-06-2024 - 29-06-2024 | € 1646 | |
30-06-2024 - 07-07-2024 | € 1654 | |
01-07-2024 - 08-07-2024 | € 1662 | |
02-07-2024 - 09-07-2024 | € 1671 | |
03-07-2024 - 10-07-2024 | € 1679 | |
04-07-2024 - 11-07-2024 | € 1687 | |
05-07-2024 - 12-07-2024 | € 1696 | |
06-07-2024 - 24-08-2024 | € 1704 | |
25-08-2024 - 01-09-2024 | € 1696 | |
26-08-2024 - 02-09-2024 | € 1687 | |
27-08-2024 - 03-09-2024 | € 1679 | |
28-08-2024 - 04-09-2024 | € 1671 | |
29-08-2024 - 05-09-2024 | € 1662 | |
30-08-2024 - 06-09-2024 | € 1654 | |
31-08-2024 - 07-09-2024 | € 1646 | |
01-09-2024 - 08-09-2024 | € 1586 | |
02-09-2024 - 09-09-2024 | € 1527 | |
03-09-2024 - 10-09-2024 | € 1468 | |
04-09-2024 - 11-09-2024 | € 1409 | |
05-09-2024 - 12-09-2024 | € 1349 | |
06-09-2024 - 13-09-2024 | € 1290 | |
07-09-2024 - 14-09-2024 | € 1231 | |
08-09-2024 - 15-09-2024 | € 1221 | |
09-09-2024 - 16-09-2024 | € 1212 | |
10-09-2024 - 17-09-2024 | € 1203 | |
11-09-2024 - 18-09-2024 | € 1193 | |
12-09-2024 - 19-09-2024 | € 1184 | |
13-09-2024 - 20-09-2024 | € 1175 | |
14-09-2024 - 21-09-2024 | € 1165 | |
15-09-2024 - 22-09-2024 | € 1164 | |
16-09-2024 - 23-09-2024 | € 1163 | |
17-09-2024 - 24-09-2024 | € 1162 | |
18-09-2024 - 25-09-2024 | € 1161 | |
19-09-2024 - 26-09-2024 | € 1160 | |
20-09-2024 - 27-09-2024 | € 1159 | |
21-09-2024 - 28-09-2024 | € 1158 | |
29-09-2024 - 06-10-2024 | € 1147 | |
30-09-2024 - 07-10-2024 | € 1135 | |
01-10-2024 - 08-10-2024 | € 1124 | |
02-10-2024 - 09-10-2024 | € 1112 | |
03-10-2024 - 10-10-2024 | € 1101 | |
04-10-2024 - 11-10-2024 | € 1089 | |
05-10-2024 - 23-11-2024 | € 1078 |
From € 1078 per week
Host
Interhome





Host since 20-02-2020
Reference number: | 14308 |
Location: | Rincón de la Victoria, Costa del Sol, Spain |
Website: | Villa Corales |
Number of persons: | 1-6 |
Airconditioning: | |
Garden: | |
Swimmingpool: | |
Wifi: | |
(Private) parking: |
Surface holiday home: | 325 m2 |
Number of toilets: | 3 |
Number of bedrooms: | 3 |
Number of bathrooms: | 2 |
Dish washer: | |
Washing machine: | |
Satellite television: | |
Bath: |
Rent a car - Costa del Sol
Availability
Location