Reina Sofia II
Apartment 1-4 2 2 85m2Description holiday home
Beautiful, comfortable apartment block "Reina Sofia". In the resort, 900 m from the centre, 50 km from the centre of Gibraltar, 100 km from the centre of Málaga, in the district Estepona, in a central, quiet position, 200 m from the sea, south-west facing position. For shared use: swimming pool (seasonal availability: 15.Jun. - 07.Sep. pool opening hours: 12:00-18:00). Outdoor shower. In the house: lift. Parking at the house space n 57. Parking space or garage only for small to medium-sized cars. Shop, grocery 50 m, restaurant 100 m, sandy beach "Playa del Cristo" 500 m. Sports harbour 200 m, golf course (18 hole) 4 km, tennis 1 km, riding stable 2 km. Object suitable for 4 adults groups of teenagers on request only.
For more information visit our website click here
Layout holiday home
"Reina Sofia II", 3-room apartment 85 m2 on 4th floor, south-east facing position. Renovated, comfortable and tasteful furnishings: living/dining room with digital TV, air conditioning and forced-air heating. Exit to the terrace. 1 room with 1 french bed (150 cm, length 200 cm) (2 pers.), bath/WC. 1 room with 1 double bed (150 cm, length 200 cm). Kitchen (oven, dishwasher, 4 ceramic glass hob hotplates, toaster, kettle, freezer, electric coffee machine). Exit to the terrace. Shower/WC. Forced-air heating. Natural stone floors. Terrace 10 m2. Very beautiful view of the ocean and the city. Facilities: washing machine, children's high chair, baby cot for up to 2 year olds. Internet (WiFi, free). Garage space n 57. Please note: non-smokers only. The property is in a residential complex where you have to respect the rules of coexistence. No noise should be made after midnight. VFT/MA 13580
For more information visit our website click here
Rental periods and prices
Period | Price per week | Price per night |
---|---|---|
02-12-2023 - 09-12-2023 | € 599 | |
10-12-2023 - 17-12-2023 | € 608 | |
11-12-2023 - 18-12-2023 | € 618 | |
12-12-2023 - 19-12-2023 | € 627 | |
13-12-2023 - 20-12-2023 | € 637 | |
14-12-2023 - 21-12-2023 | € 646 | |
14-12-2023 - 21-12-2023 | € 646 | |
15-12-2023 - 22-12-2023 | € 655 | |
15-12-2023 - 22-12-2023 | € 655 | |
16-12-2023 - 25-12-2023 | € 665 | |
16-12-2023 - 25-12-2023 | € 665 | |
26-12-2023 - 02-01-2024 | € 655 | |
26-12-2023 - 02-01-2024 | € 655 | |
27-12-2023 - 03-01-2024 | € 646 | |
27-12-2023 - 03-01-2024 | € 646 | |
28-12-2023 - 04-01-2024 | € 637 | |
28-12-2023 - 04-01-2024 | € 637 | |
29-12-2023 - 05-01-2024 | € 627 | |
29-12-2023 - 05-01-2024 | € 627 | |
30-12-2023 - 06-01-2024 | € 618 | |
30-12-2023 - 06-01-2024 | € 618 | |
31-12-2023 - 07-01-2024 | € 608 | |
31-12-2023 - 07-01-2024 | € 608 | |
01-01-2024 - 16-03-2024 | € 599 | |
01-01-2024 - 16-03-2024 | € 599 | |
17-03-2024 - 24-03-2024 | € 624 | |
17-03-2024 - 24-03-2024 | € 624 | |
18-03-2024 - 25-03-2024 | € 649 | |
18-03-2024 - 25-03-2024 | € 649 | |
19-03-2024 - 26-03-2024 | € 674 | |
19-03-2024 - 26-03-2024 | € 674 | |
20-03-2024 - 27-03-2024 | € 699 | |
20-03-2024 - 27-03-2024 | € 699 | |
21-03-2024 - 28-03-2024 | € 724 | |
21-03-2024 - 28-03-2024 | € 724 | |
22-03-2024 - 29-03-2024 | € 749 | |
22-03-2024 - 29-03-2024 | € 749 | |
23-03-2024 - 30-03-2024 | € 774 | |
23-03-2024 - 30-03-2024 | € 774 | |
31-03-2024 - 07-04-2024 | € 752 | |
31-03-2024 - 07-04-2024 | € 752 | |
01-04-2024 - 08-04-2024 | € 730 | |
01-04-2024 - 08-04-2024 | € 730 | |
02-04-2024 - 09-04-2024 | € 708 | |
02-04-2024 - 09-04-2024 | € 708 | |
03-04-2024 - 10-04-2024 | € 686 | |
03-04-2024 - 10-04-2024 | € 686 | |
04-04-2024 - 11-04-2024 | € 665 | |
04-04-2024 - 11-04-2024 | € 665 | |
05-04-2024 - 12-04-2024 | € 643 | |
05-04-2024 - 12-04-2024 | € 643 | |
06-04-2024 - 18-05-2024 | € 621 | |
06-04-2024 - 18-05-2024 | € 621 | |
19-05-2024 - 26-05-2024 | € 634 | |
19-05-2024 - 26-05-2024 | € 634 | |
20-05-2024 - 27-05-2024 | € 648 | |
20-05-2024 - 27-05-2024 | € 648 | |
21-05-2024 - 28-05-2024 | € 661 | |
21-05-2024 - 28-05-2024 | € 661 | |
22-05-2024 - 29-05-2024 | € 675 | |
22-05-2024 - 29-05-2024 | € 675 | |
23-05-2024 - 30-05-2024 | € 689 | |
23-05-2024 - 30-05-2024 | € 689 | |
24-05-2024 - 31-05-2024 | € 702 | |
24-05-2024 - 31-05-2024 | € 702 | |
25-05-2024 - 01-06-2024 | € 716 | |
25-05-2024 - 01-06-2024 | € 716 | |
02-06-2024 - 09-06-2024 | € 720 | |
02-06-2024 - 09-06-2024 | € 720 | |
03-06-2024 - 10-06-2024 | € 724 | |
03-06-2024 - 10-06-2024 | € 724 | |
04-06-2024 - 11-06-2024 | € 728 | |
04-06-2024 - 11-06-2024 | € 728 | |
05-06-2024 - 12-06-2024 | € 732 | |
05-06-2024 - 12-06-2024 | € 732 | |
06-06-2024 - 13-06-2024 | € 736 | |
06-06-2024 - 13-06-2024 | € 736 | |
07-06-2024 - 14-06-2024 | € 741 | |
07-06-2024 - 14-06-2024 | € 741 | |
08-06-2024 - 15-06-2024 | € 745 | |
08-06-2024 - 15-06-2024 | € 745 | |
09-06-2024 - 16-06-2024 | € 761 | |
09-06-2024 - 16-06-2024 | € 761 | |
10-06-2024 - 17-06-2024 | € 778 | |
10-06-2024 - 17-06-2024 | € 778 | |
11-06-2024 - 18-06-2024 | € 795 | |
11-06-2024 - 18-06-2024 | € 795 | |
12-06-2024 - 19-06-2024 | € 811 | |
12-06-2024 - 19-06-2024 | € 811 | |
13-06-2024 - 20-06-2024 | € 828 | |
13-06-2024 - 20-06-2024 | € 828 | |
14-06-2024 - 21-06-2024 | € 845 | |
14-06-2024 - 21-06-2024 | € 845 | |
15-06-2024 - 29-06-2024 | € 861 | |
15-06-2024 - 29-06-2024 | € 861 | |
30-06-2024 - 07-07-2024 | € 898 | |
30-06-2024 - 07-07-2024 | € 898 | |
01-07-2024 - 08-07-2024 | € 934 | |
01-07-2024 - 08-07-2024 | € 934 | |
02-07-2024 - 09-07-2024 | € 970 | |
02-07-2024 - 09-07-2024 | € 970 | |
03-07-2024 - 10-07-2024 | € 1007 | |
03-07-2024 - 10-07-2024 | € 1007 | |
04-07-2024 - 11-07-2024 | € 1043 | |
04-07-2024 - 11-07-2024 | € 1043 | |
05-07-2024 - 12-07-2024 | € 1080 | |
05-07-2024 - 12-07-2024 | € 1080 | |
06-07-2024 - 13-07-2024 | € 1116 | |
06-07-2024 - 13-07-2024 | € 1116 | |
07-07-2024 - 14-07-2024 | € 1122 | |
07-07-2024 - 14-07-2024 | € 1122 | |
08-07-2024 - 15-07-2024 | € 1128 | |
08-07-2024 - 15-07-2024 | € 1128 | |
09-07-2024 - 16-07-2024 | € 1135 | |
09-07-2024 - 16-07-2024 | € 1135 | |
10-07-2024 - 17-07-2024 | € 1141 | |
10-07-2024 - 17-07-2024 | € 1141 | |
11-07-2024 - 18-07-2024 | € 1147 | |
11-07-2024 - 18-07-2024 | € 1147 | |
12-07-2024 - 19-07-2024 | € 1153 | |
12-07-2024 - 19-07-2024 | € 1153 | |
13-07-2024 - 20-07-2024 | € 1160 | |
13-07-2024 - 20-07-2024 | € 1160 | |
14-07-2024 - 21-07-2024 | € 1163 | |
14-07-2024 - 21-07-2024 | € 1163 | |
15-07-2024 - 22-07-2024 | € 1166 | |
15-07-2024 - 22-07-2024 | € 1166 | |
16-07-2024 - 23-07-2024 | € 1169 | |
16-07-2024 - 23-07-2024 | € 1169 | |
17-07-2024 - 24-07-2024 | € 1172 | |
17-07-2024 - 24-07-2024 | € 1172 | |
18-07-2024 - 25-07-2024 | € 1175 | |
18-07-2024 - 25-07-2024 | € 1175 | |
19-07-2024 - 26-07-2024 | € 1178 | |
19-07-2024 - 26-07-2024 | € 1178 | |
20-07-2024 - 17-08-2024 | € 1181 | |
20-07-2024 - 17-08-2024 | € 1181 | |
18-08-2024 - 25-08-2024 | € 1172 | |
18-08-2024 - 25-08-2024 | € 1172 | |
19-08-2024 - 26-08-2024 | € 1163 | |
19-08-2024 - 26-08-2024 | € 1163 | |
20-08-2024 - 27-08-2024 | € 1153 | |
20-08-2024 - 27-08-2024 | € 1153 | |
21-08-2024 - 28-08-2024 | € 1144 | |
21-08-2024 - 28-08-2024 | € 1144 | |
22-08-2024 - 29-08-2024 | € 1135 | |
22-08-2024 - 29-08-2024 | € 1135 | |
23-08-2024 - 30-08-2024 | € 1125 | |
23-08-2024 - 30-08-2024 | € 1125 | |
24-08-2024 - 31-08-2024 | € 1116 | |
24-08-2024 - 31-08-2024 | € 1116 | |
25-08-2024 - 01-09-2024 | € 1084 | |
25-08-2024 - 01-09-2024 | € 1084 | |
26-08-2024 - 02-09-2024 | € 1051 | |
26-08-2024 - 02-09-2024 | € 1051 | |
27-08-2024 - 03-09-2024 | € 1019 | |
27-08-2024 - 03-09-2024 | € 1019 | |
28-08-2024 - 04-09-2024 | € 987 | |
28-08-2024 - 04-09-2024 | € 987 | |
29-08-2024 - 05-09-2024 | € 955 | |
29-08-2024 - 05-09-2024 | € 955 | |
30-08-2024 - 06-09-2024 | € 922 | |
30-08-2024 - 06-09-2024 | € 922 | |
31-08-2024 - 07-09-2024 | € 890 | |
31-08-2024 - 07-09-2024 | € 890 | |
01-09-2024 - 08-09-2024 | € 876 | |
01-09-2024 - 08-09-2024 | € 876 | |
02-09-2024 - 09-09-2024 | € 861 | |
02-09-2024 - 09-09-2024 | € 861 | |
03-09-2024 - 10-09-2024 | € 847 | |
03-09-2024 - 10-09-2024 | € 847 | |
04-09-2024 - 11-09-2024 | € 832 | |
04-09-2024 - 11-09-2024 | € 832 | |
05-09-2024 - 12-09-2024 | € 817 | |
05-09-2024 - 12-09-2024 | € 817 | |
06-09-2024 - 13-09-2024 | € 803 | |
06-09-2024 - 13-09-2024 | € 803 | |
07-09-2024 - 14-09-2024 | € 788 | |
07-09-2024 - 14-09-2024 | € 788 | |
08-09-2024 - 15-09-2024 | € 778 | |
08-09-2024 - 15-09-2024 | € 778 | |
09-09-2024 - 16-09-2024 | € 768 | |
09-09-2024 - 16-09-2024 | € 768 | |
10-09-2024 - 17-09-2024 | € 757 | |
10-09-2024 - 17-09-2024 | € 757 | |
11-09-2024 - 18-09-2024 | € 747 | |
11-09-2024 - 18-09-2024 | € 747 | |
12-09-2024 - 19-09-2024 | € 736 | |
12-09-2024 - 19-09-2024 | € 736 | |
13-09-2024 - 20-09-2024 | € 726 | |
13-09-2024 - 20-09-2024 | € 726 | |
14-09-2024 - 21-09-2024 | € 716 | |
14-09-2024 - 21-09-2024 | € 716 | |
15-09-2024 - 22-09-2024 | € 708 | |
15-09-2024 - 22-09-2024 | € 708 | |
16-09-2024 - 23-09-2024 | € 701 | |
16-09-2024 - 23-09-2024 | € 701 | |
17-09-2024 - 24-09-2024 | € 694 | |
17-09-2024 - 24-09-2024 | € 694 | |
18-09-2024 - 25-09-2024 | € 686 | |
18-09-2024 - 25-09-2024 | € 686 | |
19-09-2024 - 26-09-2024 | € 679 | |
19-09-2024 - 26-09-2024 | € 679 | |
20-09-2024 - 27-09-2024 | € 672 | |
20-09-2024 - 27-09-2024 | € 672 | |
21-09-2024 - 28-09-2024 | € 665 | |
21-09-2024 - 28-09-2024 | € 665 | |
29-09-2024 - 06-10-2024 | € 655 | |
29-09-2024 - 06-10-2024 | € 655 | |
30-09-2024 - 07-10-2024 | € 646 | |
30-09-2024 - 07-10-2024 | € 646 | |
01-10-2024 - 08-10-2024 | € 637 | |
01-10-2024 - 08-10-2024 | € 637 | |
02-10-2024 - 09-10-2024 | € 627 | |
02-10-2024 - 09-10-2024 | € 627 | |
03-10-2024 - 10-10-2024 | € 618 | |
03-10-2024 - 10-10-2024 | € 618 | |
04-10-2024 - 11-10-2024 | € 608 | |
04-10-2024 - 11-10-2024 | € 608 | |
05-10-2024 - 23-11-2024 | € 599 | |
05-10-2024 - 23-11-2024 | € 599 |
From € 599 per week
Host
Interhome





Host since 20-02-2020
Reference number: | 3575 |
Location: | Estepona, Costa del Sol, Spain |
Website: | Reina Sofia II |
Number of persons: | 1-4 |
Airconditioning: | |
Swimmingpool: | |
Wifi: | |
(Private) parking: |
Surface holiday home: | 85 m2 |
Number of toilets: | 2 |
Number of bedrooms: | 2 |
Number of bathrooms: | 2 |
Dish washer: | |
Washing machine: | |
Satellite television: | |
Bath: |
Cot available: |
Rent a car - Costa del Sol
Availability
Location