Osa Menor
Holiday home 1-6 3 2 106m2Last minute
Period 06-12-2023 - 13-12-2023: € 861 per week (regular price € 1106 per week)
Period 07-12-2023 - 14-12-2023: € 882 per week (regular price € 1137 per week)
Period 08-12-2023 - 15-12-2023: € 903 per week (regular price € 1168 per week)
Period 09-12-2023 - 16-12-2023: € 924 per week (regular price € 1199 per week)
Period 07-12-2023 - 14-12-2023: € 882 per week (regular price € 1137 per week)
Period 08-12-2023 - 15-12-2023: € 903 per week (regular price € 1168 per week)
Period 09-12-2023 - 16-12-2023: € 924 per week (regular price € 1199 per week)
Description holiday home
Beautiful house "Osa Menor". In the district of Montgo, in a quiet, sunny position in the residential district, 9 km from the sea. Private: large garden 1'550 m2 (fenced) with wildlife garden and trees, swimming pool (4 x 8 m, depth 100 - 180 cm, seasonal availability: 01.Jan. - 31.Dec.) with internal staircase. Outdoor shower. In the house: central heating system, burglar alarm system. Supermarket, restaurant 500 m, sandy beach "Arenal" 9 km. Golf course 4 km. Groups of teenagers on request only.
For more information visit our website click here
Layout holiday home
4-room house 106 m2. Tasteful furnishings: living/dining room with panoramic window with open-hearth fireplace, satellite TV, hi-fi system, DVD and air conditioning. Exit to the terrace. 1 room with 1 french bed (140 cm, length 200 cm), satellite TV and air conditioning. 1 room with 1 x 2 bunk beds (90 cm, length 200 cm), satellite TV and air conditioning. 1 room with 2 beds (180 cm, length 200 cm), satellite TV and air conditioning. Open kitchen (4 hot plates, oven, dishwasher, microwave, freezer, electric coffee machine) with small bar. 2 showers/WC. Terrace roofed. Terrace furniture, electric barbecue, deck chairs (4). Facilities: washing machine, iron, baby cot, hair dryer. Internet (WiFi, free). Reserved parking (roofed) at the house. Please note: non-smokers only. TV only DE. To have in account: Covert terrasse with Sat-TV. AT-4548-A
For more information visit our website click here
Rental periods and prices
Period | Price per week | Price per night |
---|---|---|
06-12-2023 - 13-12-2023 | € 861 | |
07-12-2023 - 14-12-2023 | € 882 | |
08-12-2023 - 15-12-2023 | € 903 | |
09-12-2023 - 16-12-2023 | € 924 | |
17-12-2023 - 25-12-2023 | € 1199 | |
26-12-2023 - 02-01-2024 | € 1168 | |
27-12-2023 - 03-01-2024 | € 1137 | |
28-12-2023 - 04-01-2024 | € 1106 | |
29-12-2023 - 05-01-2024 | € 1075 | |
30-12-2023 - 06-01-2024 | € 1043 | |
31-12-2023 - 07-01-2024 | € 1012 | |
01-01-2024 - 16-03-2024 | € 981 | |
17-03-2024 - 24-03-2024 | € 1003 | |
18-03-2024 - 25-03-2024 | € 1025 | |
19-03-2024 - 26-03-2024 | € 1046 | |
20-03-2024 - 27-03-2024 | € 1068 | |
21-03-2024 - 28-03-2024 | € 1090 | |
22-03-2024 - 29-03-2024 | € 1112 | |
23-03-2024 - 30-03-2024 | € 1134 | |
31-03-2024 - 07-04-2024 | € 1112 | |
01-04-2024 - 08-04-2024 | € 1090 | |
02-04-2024 - 09-04-2024 | € 1068 | |
03-04-2024 - 10-04-2024 | € 1046 | |
04-04-2024 - 11-04-2024 | € 1025 | |
05-04-2024 - 12-04-2024 | € 1003 | |
06-04-2024 - 01-06-2024 | € 981 | |
02-06-2024 - 09-06-2024 | € 1003 | |
03-06-2024 - 10-06-2024 | € 1025 | |
04-06-2024 - 11-06-2024 | € 1046 | |
05-06-2024 - 12-06-2024 | € 1068 | |
06-06-2024 - 13-06-2024 | € 1090 | |
07-06-2024 - 14-06-2024 | € 1112 | |
08-06-2024 - 15-06-2024 | € 1134 | |
09-06-2024 - 16-06-2024 | € 1143 | |
10-06-2024 - 17-06-2024 | € 1153 | |
11-06-2024 - 18-06-2024 | € 1162 | |
12-06-2024 - 19-06-2024 | € 1171 | |
13-06-2024 - 20-06-2024 | € 1181 | |
14-06-2024 - 21-06-2024 | € 1190 | |
15-06-2024 - 29-06-2024 | € 1199 | |
30-06-2024 - 07-07-2024 | € 1287 | |
01-07-2024 - 08-07-2024 | € 1374 | |
02-07-2024 - 09-07-2024 | € 1461 | |
03-07-2024 - 10-07-2024 | € 1549 | |
04-07-2024 - 11-07-2024 | € 1636 | |
05-07-2024 - 12-07-2024 | € 1724 | |
06-07-2024 - 13-07-2024 | € 1811 | |
14-07-2024 - 21-07-2024 | € 1816 | |
15-07-2024 - 22-07-2024 | € 1821 | |
16-07-2024 - 23-07-2024 | € 1826 | |
17-07-2024 - 24-07-2024 | € 1832 | |
18-07-2024 - 25-07-2024 | € 1837 | |
19-07-2024 - 26-07-2024 | € 1842 | |
20-07-2024 - 10-08-2024 | € 1847 | |
11-08-2024 - 18-08-2024 | € 1843 | |
12-08-2024 - 19-08-2024 | € 1839 | |
13-08-2024 - 20-08-2024 | € 1835 | |
14-08-2024 - 21-08-2024 | € 1831 | |
15-08-2024 - 22-08-2024 | € 1826 | |
16-08-2024 - 23-08-2024 | € 1822 | |
17-08-2024 - 24-08-2024 | € 1818 | |
18-08-2024 - 25-08-2024 | € 1817 | |
19-08-2024 - 26-08-2024 | € 1816 | |
20-08-2024 - 27-08-2024 | € 1815 | |
21-08-2024 - 28-08-2024 | € 1814 | |
22-08-2024 - 29-08-2024 | € 1813 | |
23-08-2024 - 30-08-2024 | € 1812 | |
24-08-2024 - 31-08-2024 | € 1811 | |
01-09-2024 - 08-09-2024 | € 1692 | |
02-09-2024 - 09-09-2024 | € 1574 | |
03-09-2024 - 10-09-2024 | € 1455 | |
04-09-2024 - 11-09-2024 | € 1240 | |
05-09-2024 - 12-09-2024 | € 1133 | |
06-09-2024 - 13-09-2024 | € 1026 | |
07-09-2024 - 23-11-2024 | € 919 |
From € 861 per week
Host
Interhome





Host since 20-02-2020
Reference number: | 3486 |
Location: | Jávea, Costa Blanca, Spain |
Website: | Osa Menor |
Number of persons: | 1-6 |
Airconditioning: | |
Garden: | |
Swimmingpool: | |
Wifi: | |
(Private) parking: |
Surface holiday home: | 106 m2 |
Number of toilets: | 2 |
Number of bedrooms: | 3 |
Number of bathrooms: | 2 |
Dish washer: | |
Washing machine: | |
Satellite television: | |
Fire place: | |
Bath: |
Cot available: |
Rent a car - Costa Blanca
Availability
Location